will be reimbursed in full, up to the annual maximum limit under Hospital and Related Services Benefit. It’s quite possible that you don’t have to pay a single dollar for hospitallsation.
*The maximum limit of surgeon fee for Excel Plan and Standard Plan should be according to surgical schedule up to HK$330,000 and HK$52,000 respectively.
*The maximum limit of Anesthetist fee and operation theatre for Excel Plan and Standard Plan are 35% of surgeon's fee payable.
Table of Benefits ( Effective from 1st October 2019) | Standard Plan | Excel Plan | Super Plan | Executive Plan | Medical Top Up Plan3 |
---|---|---|---|---|---|
Maximum Benefits Payable (HK$) | |||||
(A) Overall Maximum Limit per Disability | 250,000 | 500,000 | 2,500,000 | 10,000,000 | N/A |
Core Cover | |||||
Hospital & Related Services Benefit | 250,000 | 500,000 | 750,000 | 1,500,000 | 250,000 |
Maximum Limit • per year | 250,000 | 500,000 | 750,000 | 1,500,000 | 250,000 |
Room & Board • per day | 1,050 (up to 120 days per disability) | 2,100 | 2,900 | 4,000 | 50% reimbursement for each eligible claim up to Maximum Limit per year |
Accompany Bed • per day, for one adult family member for hospitalisation of children of aged 17 or below | 1,050 (up to 120 days per disability) | Full Cover | Full Cover | Full Cover | |
Intensive Care • supplement to Room & Board • per disability | 16,000 | Full Cover | Full Cover | Full Cover | |
Miscellaneous Hospital Charge • per disability | 16,000 | Full Cover | Full Cover | Full Cover | |
Physician Fees • per day | 1,050 (up to 120 days per disability) | 2,100 | 2,900 | 4,000 | |
ln-hospital Specialists • per disability | 5,200 | Full Cover | Full Cover | Full Cover | |
Surgeon Fee1 • Complex • Major • Intermediate • Minor | 52,000 26,000 13,000 5,200 | 330,000 165,000 82,500 33,000 | Full Cover | Full Cover | |
Anaesthetist Fee • per operation | 35% of Surgeon Fee | 35% of Surgeon Fee | |||
Operation Theatre • per operation | 35% of Surgeon Fee | 35% of Surgeon Fee | |||
Pre-Admission Outpatient Visits • 1 visit within 30 days before admission | 1,350 | Full Cover | Full Cover | Full Cover | |
Post-Hospital Follow-up Treatment • Follow-up treatment up to 3 visits within 90 days after discharge | |||||
Private Nursing • per day • per year up to 26 weeks | 320 | Full Cover | Full Cover | Full Cover | |
Outpatient Chemotherapy/Radiotherapy/Kidney Dialysis | 17,000 | Full Cover | Full Cover | Full Cover | |
Post Operation and Cancer Treatment Recovery Benefit - Per day - Up to 5 visits per year for each of following treatments 1. Psychological Counselling (Consultation fee only) 2. Dietetic Consultation (Consultation fee only) 3. Speech Therapy (Treatment fee only) 4. Occupational Therapy (Treatment fee only) 5. Chinese Herbalist Consultation and Acupuncture •Reimbursement percentage | 420 80% | 630 80% | 840 80% | 1,050 80% | 420 50% |
Day Surgery Allowance • per operation | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Public Hospital Cash Benefit • per day | 1,000 (up to 120 days per disability) | 1,500 | 2,000 | 2,500 | 1,000 |
Lifetime Limit • per person, applied at or above age 70 | 1,000,000 | 2,000,000 | 3,000,000 | 6,000,000 | N/A |
Increased International Cover Benefit (in excess of maximum limit per year for Hospital & Related Services Benefit) | N/A | N/A | N/A | 4,500,000 | N/A |
Maximum Limit • per year | N/A | N/A | N/A | 4,500,000 | N/A |
Organ Transplantation Benefit | 250,000 | 500,000 | 750,000 | 1,500,000 | 50% reimbursement for each eligible claim up to Maximum Limit per year |
Maximum Limit • per year and per disability | 250,000 | 500,000 | 750,000 | 1,500,000 | 50% reimbursement for each eligible claim up to Maximum Limit per year |
Additional Benefits | |||||
Free Medical Service at Appointed Centre | Once per Year | Once per Year | Once per Year | Once per Year | Once per Year |
International Payment Guarantee2 | Available | Available | Available | Available | N/A |
24-hour International Emergency Assistance | Available | Available | Available | Available | Available |
Emergency Evacuation & Repatriation • per year and per disability | N/A | N/A | 1,000,000 | 1,500,000 | N/A |
Free Travel Personal Accident • per year and per accident | N/A | N/A | N/A | 1,500,000 | N/A |
Job Changer Hospital Benefit4 • per year | N/A | N/A | N/A | N/A | 26,000 |
Table of Benefits ( Effective from 1st October 2019) | Standard Plan | Excel Plan | Super Plan | Executive Plan | Medical Top Up Plan3 |
---|---|---|---|---|---|
Maximum Benefits Payable (HK$) | |||||
Optional Cover | |||||
Outpatient Services Benefit | N/A | N/A | N/A | 26,000 | N/A |
Maximum Limit • per year | N/A | N/A | N/A | 26,000 | N/A |
General Practitioner (GP) • 1 visit per day | N/A | N/A | N/A | Full Cover | N/A |
Specialist Practitioner (SP) • 1 visit per day | N/A | N/A | N/A | Full Cover | N/A |
Max. Total No. of GP & SP Visits • per year | N/A | N/A | N/A | 30 Visits | N/A |
Prescribed Medication • per year | N/A | N/A | N/A | 9,700 | N/A |
Diagnostic X-ray & Laboratory Tests • per year | N/A | N/A | N/A | 9,700 | N/A |
Bonsetter, Acupuncturist, and Chiropractor treatment • for accidental injury • 1 visit per day up to 8 visits per year | N/A | N/A | N/A | 500 | N/A |
Maternity Benefit (12-month waiting period)1 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 |
Normal Delivery • per pregnancy | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 |
Complicated Delivery • per pregnancy, including miscarriage | 32,000 | 32,000 | 32,000 | 64,000 | 32,000 |
Table of Benefits ( Effective from 1st October 2019) | Standard Plan | Excel Plan | Super Plan | Executive Plan | Medical Top Up Plan3 |
---|---|---|---|---|---|
Maximum Benefits Payable (HK$) | |||||
Supplementary Major Medical Benefit1 Applicable after the Section. A (Hospital & Related Services Benefits) is exhausted | |||||
Maximum Limit per disability | 105,000 | 210,000 | 315,000 | 630,000 | N/A |
Reimbursement percentage | 80% | 80% | 80% | 80% | N/A |
Dental Benefit | |||||
Maximum Limit per year • Scaling and polishing (Maximum 2 visits per year): HK$500 per visit • Routine oral examination • Intraoral X-ray and medications • Fillings and extractions • Drainage of dental abscesses • Pins for cusp restoration • Dentures, crowns and bridges (Only if necessitated by an Accident) | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
Critical Illness Benefits | |||||
Standard Coverage: covers Critical Illnesses item (1) – (12) Comprehensive Coverage: covers Critical Illnesses item (1) – (28) | |||||
Overall Maximum Limit for Critical Illnesses Benefit | 250,000 | 500,000 | 500,000 | 500,000 | 250,000 |
Critical illness Benefit | 100% | 100% | 100% | 100% | 100% |
Lady Benefit (if applicable) | 50,000 | 100,000 | 100,000 | 100,000 | 50,000 |
MediSure Plus offers you comprehensive medical and hospitalisation cover with guaranteed renewal*.
When your existing medical insurance ceases or you reach retirement age, you can remove the annual deductible and resume full core cover at your discretion upon policy renewal.
# Subject to conditions:
* Maternity Benefits will be renewed up to age 49.
* Critical Illness Benefits and Lady Benefits will be renewed up to age 79.
* Medical Top Up Plan is renewed up to the age of 69 and can be switched to Standard Plan upon the age of 70 without re-underwriting.
To suit your personal needs, our deductible options provide a premium discount up to a maximum of 65%. In addition, another 10% discount will be offered if you and your family** enrol together.
Annual Aggregate Deductible Amount*** | Discount Applied on Premium of Core Cover | ||
---|---|---|---|
Per person (HK$) | Excel Plan | Super Plan | Executive Plan |
10,000 | 25% | 20% | 15% |
20,000 | 35% | 30% | 25% |
40,000 | 45% | 40% | 30% |
80,000 | 55% | 50% | 40% |
120,000 | 65% | 60% | 50% |