
Details | Quote Now |
Comprehensive Medical Protection for You, Guarantee Renewal up to age 100
†Free Medical Services (“The Service”):
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
Core Cover | Maximum Benefit (HK$) | ||
Excel Plan | Super Plan | ||
Overall Maximum Limit per Disability | 500,000 | 2,500,000 | |
(A) Hospital & Related Services Benefit | |||
Maximum limit - per year | 500,000 | 750,000 | |
Room & Board - per day | 2,100 | 2,900 | |
Accompany Bed - per day | Full Cover | ||
Intensive Care - supplement to Room & Board - per disability | Full Cover | ||
Miscellaneous Hospital Charges (covers prescribed diagnostic imaging tests)3 - per disability | Full Cover | ||
Physician Fees - per day | 2,100 | 2,900 | |
In-hospital Specialists - per disability | Full Cover | ||
Surgeon Fee4 - per operation
| 330,000 165,000 82,500 33,000 | Full Cover | |
Anaesthetist Fee - per operation | 35% of Surgeon Fee | Full Cover | |
Operation Theatre - per operation | 35% of Surgeon Fee | Full Cover | |
Outpatient Chemotherapy / Radiotherapy / Targeted Therapy/ Immunotherapy/ Hormonal Therapy/ Kidney Dialysis Treatment - per disability | Full Cover | ||
Pre-Admission Outpatient Visit and Post-Hospital Follow-up Treatments - per disability - 1 visit within 30 days before admission - Up to 3 Follow-up Treatments within 90 days after discharge | Full Cover | ||
Post Operation and Cancer Treatment Recovery Benefit - per day - up to 5 visits per year for each of the following treatments :
| 630 80% | 840 80% | |
Private Nursing - per day - up to 26 weeks per year | Full Cover | ||
Public Hospital Cash Benefit - per day | 1,500 | 2,000 | |
Second Claim Benefit - per claim | 1,000 | 1,000 | |
Day Surgery Cash Allowance - per operation | 1,000 | 1,000 | |
Lifetime Limit - per person, applied at or above age 70 | 2,000,000 | 3,000,000 | |
(B) Organ Transplantation Benefit | |||
Maximum limit - per year and per disability | 500,000 | 750,000 | |
(C) Additional Benefits | |||
Free Medical Services at Appointed Centre6 | Once per Year | ||
International Payment Guarantee7 | Available | ||
24-hour International Emergency Assistance | Available | ||
Emergency Evacuation & Repatriation - per year and per disability | N/A | 1,000,000 |
Important Note
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
Age Group | ||||
18 - 30 years | ||||
31 - 40 years | ||||
41 - 45 years | ||||
Excess Amount Per Year (HK$) | ||||
10,000 | ||||
20,000 | ||||
40,000 | ||||
80,000 | ||||
Number of consecutive years with no claim | ||||
2 consecutive years | ||||
3 consecutive years | ||||
4 consecutive years | ||||
5 consecutive years or more |
Remarks:
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
Comprehensive Medical Protection for You, Guarantee Renewal up to age 100
†Free Medical Services (“The Service”):
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
Core Cover | Maximum Benefit (HK$) | ||
Excel Plan | Super Plan | ||
Overall Maximum Limit per Disability | 500,000 | 2,500,000 | |
(A) Hospital & Related Services Benefit | |||
Maximum limit - per year | 500,000 | 750,000 | |
Room & Board - per day | 2,100 | 2,900 | |
Accompany Bed - per day | Full Cover | ||
Intensive Care - supplement to Room & Board - per disability | Full Cover | ||
Miscellaneous Hospital Charges (covers prescribed diagnostic imaging tests)3 - per disability | Full Cover | ||
Physician Fees - per day | 2,100 | 2,900 | |
In-hospital Specialists - per disability | Full Cover | ||
Surgeon Fee4 - per operation
| 330,000 165,000 82,500 33,000 | Full Cover | |
Anaesthetist Fee - per operation | 35% of Surgeon Fee | Full Cover | |
Operation Theatre - per operation | 35% of Surgeon Fee | Full Cover | |
Outpatient Chemotherapy / Radiotherapy / Targeted Therapy/ Immunotherapy/ Hormonal Therapy/ Kidney Dialysis Treatment - per disability | Full Cover | ||
Pre-Admission Outpatient Visit and Post-Hospital Follow-up Treatments - per disability - 1 visit within 30 days before admission - Up to 3 Follow-up Treatments within 90 days after discharge | Full Cover | ||
Post Operation and Cancer Treatment Recovery Benefit - per day - up to 5 visits per year for each of the following treatments :
| 630 80% | 840 80% | |
Private Nursing - per day - up to 26 weeks per year | Full Cover | ||
Public Hospital Cash Benefit - per day | 1,500 | 2,000 | |
Second Claim Benefit - per claim | 1,000 | 1,000 | |
Day Surgery Cash Allowance - per operation | 1,000 | 1,000 | |
Lifetime Limit - per person, applied at or above age 70 | 2,000,000 | 3,000,000 | |
(B) Organ Transplantation Benefit | |||
Maximum limit - per year and per disability | 500,000 | 750,000 | |
(C) Additional Benefits | |||
Free Medical Services at Appointed Centre6 | Once per Year | ||
International Payment Guarantee7 | Available | ||
24-hour International Emergency Assistance | Available | ||
Emergency Evacuation & Repatriation - per year and per disability | N/A | 1,000,000 |
Important Note
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
Age Group | ||||
18 - 30 years | ||||
31 - 40 years | ||||
41 - 45 years | ||||
Excess Amount Per Year (HK$) | ||||
10,000 | ||||
20,000 | ||||
40,000 | ||||
80,000 | ||||
Number of consecutive years with no claim | ||||
2 consecutive years | ||||
3 consecutive years | ||||
4 consecutive years | ||||
5 consecutive years or more |
Remarks:
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.