Table of Benefits | Standard Plan | Superior Plan | Excel Plan | Super Plan | Executive Plan | Top Up Plan | |
---|---|---|---|---|---|---|---|
Maximum Benefits Payable (HK$) | |||||||
Optional Cover | |||||||
Supplementary Major Medical Benefit1 Applicable after the Section. A (Hospital & Related Services Benefit) is exhausted • Maximum limit per disability • Reimbursement percentage | 100,000 80% | 100,000 80% | 200,000 80% | 300,000 80% | 600,000 80% | N/A | |
Optional Dental Benefit • Scaling and polishing (Maximum 2 visits per year): HK$500 per visit • Routine oral examination • Intraoral X-ray and medications • Fillings and extractions • Drainage of dental abscesses • Pins for cusp restoration • Dentures, crowns and bridges (only if necessitated by an Accident) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | |
Optional Critical Illness Insurance Benefit • Standard Coverage: covers Critical Illnesses item (1) – (12) • Comprehensive Coverage: covers Critical Illnesses item (1) – (28) | 250,000 250,000 | 250,000 250,000 | 500,000 500,000 | 500,000 500,000 | 500,000 500,000 | 250,000 250,000 | |
Optional Lady Care Insurance Benefit 2 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 50,000 | |
Optional Maternity Benefit 3 (per pregnancy) • Normal Delivery • Complicated Delivery (including miscarriage) | 30,000 30,000 | 30,000 30,000 | 30,000 30,000 | 30,000 30,000 | 30,000 60,000 | 30,000 30,000 |
• Save 55% on annual premium for opting an excess amount at HK$80,000 per year
• 10% discount for insuring with your family***
Excess Amount Per Insured Person Per Year (HK$) | Standard Plan | Superior Plan | Excel Plan | Super Plan | Executive Plan |
---|---|---|---|---|---|
10,000 | 25% | 20% | 15% | ||
20,000 | 35% | 30% | 25% | ||
40,000 | 45% | 40% | 30% | ||
80,000 | 55% | 50% | 40% |