Quote Now |
Benefits Table | Maximum Benefit Payable (HK$) | ||||
Platinum Plan | Gold Plan | Silver Plan | |||
Household Contents | |||||
Contents (any unforeseen sudden accidental physical loss or damage such as by fire, typhoon, gas explosion, flooding, landslip and subsidence or theft) | 800,000 per year* 100,000 per item, set or collection | 500,000 per year* 100,000 per item, set or collection | 300,000 per year* 100,000 per item, set or collection | ||
Valuable Property at home (such as jewellery, watches etc.) | 1/3 of the Contents sum insured (15,000 per item) | ||||
Household improvements | Up to Contents limit | ||||
Money, stamps, coins or medals at home (such as cash, cheques, travel ticket etc.) | 5,000 per year (1,000 per loss for money or per collection) | ||||
Photographic equipment (such as camera or portable video camera or its accessories / ancillary equipment) | 2,000 per year | ||||
Brittle items (such as articles of glass, china earthenware, crystal or bottles of wine / liquor etc.) | 5,000 per piece, set, collection or bottle | ||||
Sunglasses or eyeglasses | 1,000 per year | ||||
Extra Benefits | |||||
a. | Household removal – cover loss of or damage to Contents during home removal by professional remover | 100,000 per year (10,000 per item) | |||
b. | Alternative accommodation – cover the cost of temporary accommodation if your home become uninhabitable due to insured damages | 50,000 per year (1,500 per day) | |||
c. | Breakage of window during typhoon | 10,000 per event | |||
d. | Alteration & repairs – loss of or damage to contents while alteration or repair works are carried out at your home (contract period not exceeding two months) | Covered (maximum contract value of 150,000) | Covered (maximum contract value of 100,000) | Covered maximum contract value of 50,000) | |
e. | Accidental damage to mobile phone/tablet/ laptop within Hong Kong | 2,000 (one device per year) | Not Applicable | ||
f. | Temporary removal – cover loss or damage to Contents that are temporarily removed for repairing or cleaning | 50,000 per year | |||
g. | Locks – cover the replacement and installation cost if the lock(s) of external doors, gates and windows are damaged due to burglary or attempt theft | 2,500 per year | |||
h. | Frozen food & drinks – cover the cost of deterioration of frozen food & drinks due to freezer failure | 5,000 per year | |||
Personal Liability (Free) | |||||
Any claim against you or your family members in the event of your negligence causing third party injury or property damage, and it extends to Tenant's liability | 8,000,000 | 5,000,000 | |||
Worldwide Personal Possessions (Free) | |||||
Personal effects and valuables | 20,000 per event; 100,000 per year* (5,000 per item) | 10,000 per event; 100,000 per year** (5,000 per item) | |||
Extra Benefits | |||||
Unauthorised use of credit cards | 10,000 per year | ||||
Personal money | 2,500 per year | ||||
Replacement of personal documents (e.g. passport and HKID card) | 1,000 per year | ||||
Sports equipment | 2,500 per year | ||||
24-Hour Home Emergency Assistance | |||||
Locksmith, Plumber, Electrician, Air-Conditioner Engineer, Home Cleaning, General Repair Assistance etc. | Referral Service is provided |
* Inclusive of all sub-limits under Extra Benefits and in the aggregate
Excess (for all plan type) | For each and every claim (HK$) | |
Household Contents | ||
General | 500 | |
Household removal | 1,000 | |
Landslip and subsidence | 10,000 or 10% of loss whichever is the greater | |
Water damage | i) For multi-storey building: a) 1,000 or 5% of loss if building age is 30 years or below. b) 3,000 or 10% of loss if building age is between 31 and 40 years. c) 5,000 or 20% of loss if building age is between 41 and 50 years. (above are on a whichever is the greater basis) | |
ii) Other than i) above-mentioned: Case by case | ||
Worldwide Personal Possessions | ||
General | 500 |
IMPORTANT NOTE:
Gross Floor Area (in sq. ft.) | |||
450 or below | |||
451 - 650 | |||
651 - 850 | |||
851 - 1,000 | |||
1,001 - 1,500 | |||
1,501 - 2,000 | |||
2,000 以上 |