Quote Now |
| Benefits | Maximum benefits payable per year (HKD) | ||
|---|---|---|---|
| Essential Plan | Standard Plan | Enhanced Plan | |
| Employees' Compensation Cover • Limit per event | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
| Clinical Expenses | Not applicable | 3,000 | 4,000 |
| • Limit per visit per day | 200 | 200 | |
| • Chinese medical practitioner and physiotherapist - Limit per visit per day | 600 120 | 700 150 | |
| Surgical and Hospitalisation Expenses | 25,000 | 30,000 | |
| • Room & Board Charges - Limit per day | 350 | 350 | |
| • Surgeon's Fees - Limit per operation | 15,000 | 20,000 | |
| • Anaesthetist fees | 25% of amount payable under surgeon's fees | 25% of amount payable under surgeon's fees | |
| • Operating theatre charges | 12.5% of amount payable under surgeon's fees | 12.5% of amount payable under surgeon's fees | |
| • Day Care Surgery | Included | Included | |
| Service Interruption | 5,000 | 6,000 | |
| • Limit per day | 250 | 320 | |
| • Commencing from the Confinement Day in a Hospital | 4th day | 1st day | |
| Dental Expenses | 1,500 | 1,500 | |
| • Limit per visit | 2/3 of actual expenses | 2/3 of actual expenses | |
| Personal Accident Benefit | Not applicable | 100,000 | |
| Repatriation Expenses | 20,000 | 20,000 | |
| Replacement Helper Expenses | 5,000 | 10,000 | |
| Fidelity Guarantee | 10,000 | 10,000 | |
| • Unauthorised Telephone Calls | 3,000 | 3,000 | |
| Replacement and Installation Cost of Main Door or Metal Gate Lock | 1,000 | 1,000 | |
| Automatic Extension of Cover | Not applicable | Max once a year | |
| • Maximum period per extension per year (months) | Not applicable | 3 | |
| Medical Protection for Abuse of Your Family | 10,000 | 10,000 | |
| • Trauma Counselling Expenses - Limit per visit per day | Included 1,000 | Included 1,000 | |
| Personal Effects / Money | 10,000 | 10,000 | |
| • Personal Effects - Limit per item | 1,000 | 1,000 | |
| • Money - Limit per claim | 3,000 | 3,000 | |
| • Excess - Per claim | 200 | 200 | |
| Domestic Helper Liability • Limit per event | 150,000 | 150,000 | |
| Optional covers | Maximum benefits payable per year (HK$) | ||
| Essential Plan | Standard Plan | Enhanced Plan | |
| 1. Cancer and heart disease | N/A | ||
| • Section 2 – Clinical expenses | Covered | Covered | |
| • Section 3 – Surgical and hospitalisation expenses | Covered | Covered | |
| • Section 4 - Service interruption | Covered | Covered | |
| 2. Cancer and heart disease (top-up) # | |||
| • Section 2 – Clinical expenses | Covered | Covered | |
| • Section 3 – Surgical and hospitalisation expenses | 95,000 | 100,000 | |
| • Room & board charges and other miscellaneous hospital charges - Limit per day | 350 | 350 | |
| • Surgeon's fees - Limit per operation | 15,000 | 15,000 | |
| • Anaesthetist fees | 25% of amount payable under surgeon's fees | 25% of amount payable under surgeon's fees | |
| • Operating theatre charges | 12.5% of amount payable under surgeon's fees | 12.5% of amount payable under surgeon's fees | |
| • Day care surgery | Included | Included | |
| • Section 4 – Service interruption | Covered | Covered | |
| 3. Clinical expense top-up | 5,000 | 6,000 | |
| • Medical treatment from a clinic for sickness or bodily injury resulting from an accident - Limit per visit per day | 400 | 400 | |
| • Chinese medical practitioner and physiotherapist - Limit per visit per day | 600 120 | 700 150 | |
#Only applicable for domestic helpers aged below 45 at the time of enrollment.
Important Notes:
Applicable for Foreign Domestic Helpers Only:
| Premium 3(HK$) | Essential Plan | Standard Plan | Enhanced Plan | |||
|---|---|---|---|---|---|---|
| 1 year | 2 years | 1 year | 2 years | 1 year | 2 years | |
| Premium 3 | 380 | 688 | 568 | 1,028 | 750 | 1,350 |
| Optional cover 1 | N/A | 120 | 200 | 120 | 200 | |
| Optional cover 2 | 250 | 450 | 250 | 450 | ||
| Optional cover 3 | 280 | 500 | 380 | 660 | ||
| Waiting period 4 | ||
| Type of plan | Essential, Standard and Enhanced Plan | Optional cover 1 and 2 |
| Waiting period 4 | 14 days | 90 days |