Benefits Table (With effect from 1 February 2020) | Gold Plan | Diamond Plan | Medical Top Up Plan1 |
---|---|---|---|
Maximum Benefits Payable (HK$) | |||
Overall Maximum Limit per Disability | 250,000 | 500,000 | N/A |
Core Benefits | |||
(A) Hospital & Related Services Benefit | |||
Maximum Limit • per year | 250,000 | 500,000 | 250,000 |
Room & Board • per day | 1,150 | 1,950 | 50% reimbursement for each eligible claim up to Maximum Limit per year |
Accompany Bed • an extra charge for one adult family member to accompany a children aged 17 or below during hospitalisation | Full Cover | Full Cover | |
Intensive Care • supplement to Room & Board | Full Cover | Full Cover | |
Miscellaneous Hospital Charge (Covers prescribed diagnostic imaging tests)# • per disability | Full Cover | Full Cover | |
Physician Fees • per day | 1,150 | 1,950 | |
ln-hospital Specialists Fees • per disability | Full Cover | Full Cover | |
Surgeon Fee • per operation | |||
• Complex • Major • Intermediate • Minor | 165,000 82,500 41,250 16,500 | 320,000 160,000 80,000 32,000 | |
Anaesthetist Fee • per operation | 35% of Surgeon Fee | 35% of Surgeon Fee | |
Operation Theatre • per operation | 35% of Surgeon Fee | 35% of Surgeon Fee | |
Pre-Admission Outpatient Visits and Post-Hospital Follow-up Treatments • 3 follow-up treatments within 90 days after discharge | Full Cover | Full Cover | |
Private Nursing • up to 26 weeks per year | Full Cover | Full Cover | |
Outpatient Chemotherapy / Radiotherapy / Targeted Therapy / Immunotherapy / Hormonal Therapy / Kidney Dialysis Treatment • per disability | Full Cover | Full Cover | |
Organ Transplantation Benefit • per year and per disability | 250,000 | 500,000 | |
Day Surgery Allowance • per operation | 1,000 | 1,000 | 1,000 |
Public Hospital Cash Benefit • per day | 1,000 | 1,500 | 1,000 |
Second Claim Benefit • per claim | 1,000 | 1,000 | 1,000 |
Post Operation and Cancer Treatment Recovery Benefit | 420 80% | 630 80% | 420 50% |
Lifetime Limit • per person, applied at or above age 70 | 1,000,000 | 2,000,000 | N/A |
(B) Additional Benefits | |||
Free Medical Service at Appointed Centre | Once per Year | Once per Year | Once per Year |
International Payment Guarantee3 | Available | Available | N/A |
24-hour International Emergency Assistance | Available | Available | Available |
Job Changer Hospital Benefit2 • per year | N/A | N/A | 26,000 |
Remarks: 1 The insured person should be covered by a valid hospital & surgical insurance policy at the time of hospital confinement or treatment; otherwise the benefit of Top Up Plan will become invalid. 2 Waiting period: 90 days from the effective date of Medical Top Up Plan. Maximum period of coverage: within the first 120 days from the date of termination of employment. The Insured Person has to provide proof of termination of employment upon submission of claim. 3 Upon receipt of adequate prior notification of claim for Hospital in-patient treatment, MSIG Insurance (Hong Kong) Limited (“MSIG”) will confirm the extent of insurance benefits, monitor claims procedures, issue (wherever possible) appropriate payment guarantees and/or arrange direct settlement to the Hospitals, Physicians or other service providers subject always to policy terms and conditions. No such payment guarantees or direct settlements can be made if MSIG is not contacted in advance with all relevant details as stated above. Covered outpatient services are not subject to payment guarantees or direct settlement and must be paid by the Insured Person and reimbursement claimed under the policy. # Prescribed diagnostic imaging tests : computer tomography (“CT” scan), magnetic resonance imaging (“MRI” scan), positron emission tomography (“PET” scan), PET-CT combined and PET-MRI combined |
Collection of Levy on Insurance Premium : Insurance Authority ("IA") has announced the collection of levy on insurance premium under the 'Insurance Ordinance' with effect from 1st January 2018. As a result, all premium amounts shown in this webpage are subject to levy. For further information, please visit www.ia.org.hk/en/levy.
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the product factsheet and policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
Enjoy cover as an outpatient for pre and post-hospital treatment.
Your cover includes Chemotherapy, Radiotherapy, Targeted Therapy, Immunotherapy, Hormonal Therapy and Kidney Dialysis Treatment at a hospital, regardless of whether you are treated as a registered in-patient or outpatient.
No matter where you are in the world, we will issue payment guarantees and/or arrange direct settlement to the hospital to ease your worries.
Under MediSure Pro, you can have a free medical check-up once per year so you can identify any health issues before they develop into something more serious.
Benefits Table (With effect from 1 February 2020) | Gold Plan | Diamond Plan | Medical Top Up Plan1 |
---|---|---|---|
Maximum Benefits Payable (HK$) | |||
(C) Supplementary Major Medical Benefit Applicable after the Core Cover (A) Hospital & Related Services Benefit is exhausted | |||
Maximum Limit per disability | 105,000 | 210,000 | N/A |
Deductible per claim | 1,000 | 1,000 | N/A |
Reimbursement percentage | 80% | 80% | N/A |
(D) Dental Benefit | |||
Maximum Limit per year • Scaling and polishing (Maximum 2 visits per Contract Year): 500 per visit • Routine oral examination • Intraoral X-ray and medications • Fillings and extractions • Drainage of dental abscesses • Pins for cusp restoration • Dentures, crowns and bridges (Only if necessitated by an Accident) | 2,600 | 2,600 | 2,600 |
(E) Maternity Benefit (12-month waiting period) | |||
Normal Delivery • per pregnancy | 32,000 | 32,000 | 32,000 |
Complicated Delivery (including miscarriage) • per pregnancy | 32,000 | 32,000 | 32,000 |
(F) Serious Illness Benefit | |||
Standard Plan: covers Critical Illnesses item (1) – (12) Comprehensive Plan: covers Critical Illnesses item (1) – (28) | |||
Overall Maximum Limit for Serious Illness Benefit | 250,000 | 500,000 | 250,000 |
Maximum Limit for Optional Lady Care Benefit^ | 50,000 | 100,000 | 50,000 |
^Lady Care Benefit is a rider benefit of Serious Illness Benefit and cannot be insured separately. Benefit paid for Lady Care Benefit will reduce the Overall Maximum Limit for Serious Illness Benefit. |
With MediSure Pro, you will remain covered, with guaranteed renewal, up to age 100.
You may wish to select a fixed Annual Aggregate Deductible+. If your medical expenses exceed your selected Annual Aggregate Deductible, and are not covered by your existing medical insurance, MediSure Pro will cover the outstanding amount beyond the selected Annual Aggregate Deductible. You can enjoy a premium discount of up to 65% when covering yourself with MediSure Pro’s Annual Aggregate Deductible Discount. In doing so, your coverage will be much higher due to being under two medical plans while paying far less.
Additional Family Discount
Enjoy an additional 10% discount on your premium when you enrol your family members.
Annual Aggregate Deductible + | Core Cover Premium Discount | |
---|---|---|
Per person (HK$) | Gold Plan | Diamond Plan |
10,000 | 25% | |
20,000 | 35% | |
40,000 | 45% | |
80,000 | 55% | |
120,000 | 65% |