Quote Now |
Benefits | Maximum Benefits Payable (HK$) | |
Basic Covers | ||
Household Contents (any unforeseen sudden accidental physical loss or damage such as by fire, typhoon, gas explosion, flooding, landslip and subsidence or theft) | Plan A - 1,000,000 Plan B - 750,000 100,000 per item, set or collection | |
Valuable Property at home (such as jewellery, watches etc.) | 1/3 of the Household Contents sum insured (15,000 per item) | |
Household improvements | 10% of the Household Contents sum insured or 100,000 (whichever is the lesser) | |
Money, stamps, coins or medals at home (such as cash, cheques, travel ticket etc.) | 5,000 (1,000 per loss for money or per collection) | |
Photographic equipment (such as camera or portable video camera or its accessories / ancillary equipment) | 2,000 | |
Brittle items (such as articles of glass, china, earthenware, crystal or bottles of wine / liquor etc.) | 5,000 per piece, set, collection or bottle | |
Sunglasses or eyeglasses | 1,000) | |
Extra Benefits | ||
Household removal Cover loss of or damage to Household Contents during home removal by a professional remover | 100,000 (10,000 per item) | |
Alternative accommodation / loss of rent If your home becomes uninhabitable due to an insured damage | 50,000 (1,500 per day for alternative accommodation) | |
Temporary removal Cover loss of or damage to Household Contents that are temporarily removed for repairing, cleaning or renovation | 50,000 | |
Fatal accident If you or your family members pass away within 3 months from injury caused by fire or burglars in your home | 50,000 | |
Burglary / robbery harm allowance# If you or your family members sustain injury caused by burglars in your home | 10,000 | |
Loss of personal effects in your office | 5,000 | |
Loss of personal effects / money on business trips | 2,500 | |
Loss or damage to domestic helper's property | 5,000 | |
General holidays increment Cover accidental loss of money at home during public holidays | Increased to 2,000 per accident | |
Damaged locks Replacement and installation cost if lock(s) of windows, gate or external door are damaged due to burglary or attempted theft | 2,500 | |
Frozen food and drinks If food and drinks are spoilt in the freezer due to freezer failure | 10,000 | |
Tenant's liability Cover loss or damage to landlord's property due to insured damages | 10% of the Household Contents sum insured | |
Removal of damaged household contents | 10,000 | |
Alterations and repairs Loss of or damage to contents while alteration or repair works are carried out at your home (contract period not exceeding two months and exterior works do not exceed 20% of the total contract value) | Covered (maximum contract value of 150,000) | |
Breakage of window glass during typhoon | 10,000 | |
Landslip & subsidence extension If loss or damage is caused to your home directly by landslip or subsidence | Covered | |
Accidental damage to mobile phone / tablet or laptop computer (this benefit is not applicable if you or your family members are below 18 years of age at the time of the damage) | 2,000 (one device in aggregate) | |
Online purchased goods protection For non-delivery or accidental damage upon delivery of goods (the value of purchased items must be at least HK$500 per order) | 10,000 (2 occurrences in aggerate and 1,500 per item) | |
Psychiatric services# if you or your family members diagnosed to be suffering from post-traumatic stress disorder by a physician as a direct result of kidnapping, abduction, home invasion or mugging | 10,000 | |
Personal Liability (Free) | ||
| $8,000,000 | |
| Covered (maximum contract value of 150,000) | |
24-Hour Home Emergency Assistance (Free) | ||
Building (Optional) | ||
Building For the structural part of your home including flooring, walls, ceiling, windows and doors and their subsequent household improvements | Sum Insured | |
Alternative accommodation / loss of rent If your home is uninhabitable due to an insured loss or damage | 50,000 (1,500 per day for alternative accommodation) | |
Removal of debris Cover the cost of removal of debris following accidental damage to your building | $10,000 | |
Landslip and subsidence extension If loss or damage is caused to your home directly by landslip or subsidence | Covered |
#Either Burglary/robbery harm allowance or Psychiatric services is payable
Important Notes:
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording. In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
Gross Floor Area (sq ft) | ||
Up to 500 | ||
501 - 700 | ||
701 - 1,000 | ||
1,001 - 1,500 | ||
1,501 - 2,000 | ||
Over 2,000 | ||
Worldwide Personal Liability | ||
24-Hour Home Emergency Assistance | ||
Building |
Collection of Levy on Insurance Premium : Insurance Authority (IA) has announced the collection of levy on insurance premium under the "Insurance Ordinance" with effect from 1st January 2018. As a result, all premium amounts shown in this webpage are subject to levy. For further information, please visit www.ia.org.hk/en/levy.
Household Contents | |
General items | 500 |
Water damage | |
i) for multi-storey building | |
a) building age: (30 years or below) | 1,000 or 5% of loss, whichever is the greater |
b) building age: (31 - 40 years) | 3,000 or 10% of loss, whichever is the greater |
c) building age: (41 - 50 years) | 5,000 or 20% of loss, whichever is the greater |
ii) other than i) above | Case by case |
Household removal excess | 1,000 |
Landslip and subsidence excess | 10,000 or 10% of adjusted loss, whichever is greater |
Personal Liability | |
Water damage | 3,000 |
Building | |
Water damage | 1,000 or 10% of adjusted loss, whichever is greater |
Landslip and subsidence excess | 10,000 or 10% of adjusted loss, whichever is greater |
Other damage | 250 |