Quote Now |
*14 days waiting period from the effective date of the insurance shall be applicable under Clinical Expenses, Surgical & Hospitalisation Expenses, Service Interruption and Dental Expenses for each domestic helper during which no benefits shall be payable.
Benefits | Maximum Benefits Payable (HK$) |
---|---|
Employees' Compensation Cover Your liability as an employer under the Employees’ Compensation Ordinance | 100 million per event |
Clinical Expenses Medical treatment from a clinic for sickness or bodily injury resulting from an accident | 200 per visit per day |
- Chinese medical practitioner and physiotherapist | 100 per visit per day up to 500 per year |
Aggregate limit | 4,000 per year |
Surgical and Hospitalisation Expenses Hospital confinement for surgery or treatment of sickness or bodily injury resulting from an accident | 30,000 |
- Room & board charges | 300 per day |
- Surgeon's fees | 10,000 per operation |
- Anaesthetist Fees | 25% of surgeon's fees |
- Operating theatre charges (Includes Day Care Surgery) | 12.5% of surgeon's fees |
Aggregate limit | 30,000 per year |
Service Interruption Loss of service resulting from the confinement of domestic servant in a hospital for at least one day for surgery or treatment of bodily injury or sickness | 6,000 per year (300 per day) |
Dental Expenses Dental treatment including oral surgery, treatment of abscesses, X-rays, extractions or fillings as a result of dental disease | Two-thirds of actual expenses up to 1,500 per year |
Personal Accident Benefit Accidents occurring during domestic helper's rest days resulting in death, loss of limbs or sight | 100,000 per year |
Repatriation Expenses Repatriation of your domestic helper who is certified as medically unfit to complete the contract, or in the event of death, the repatriation of his/her mortal remains to the country of residence | 20,000 per year |
Replacement Helper Expenses Extra expenses reasonably and necessarily incurred for getting a new helper in the event your domestic helper is repatriated due to serious injury, illness or death | 10,000 per year |
Fidelity Guarantee Pecuniary loss caused by fraud or dishonesty committed by your domestic servant (Includes unauthorised telephone calls) | 10,000 per year (Inclusive of max 3,000 per year for unauthorised telephone calls) |
Replacement and Installation Cost of Main Door or Metal Gate Lock Replacement and installation cost of main door lock or metal gate lock following the termination of employment contract with the domestic helper due to discovery of any act of infidelity or repatriation of the domestic helper (Replacement and installation must be undertaken within 7 days after the termination of employment contract with the domestic helper) | 500 per year |
Medical Protection for Abuse of Your Family - Medical expenses for the bodily injury of Child/Elderly caused by helper’s malicious acts Including Trauma Counselling Expenses | 10,000 per year Inclusive of max 1,000 per visit per day for Trauma Counselling Expenses |
Automatic Extension of Cover Cover will be automatically extended free of charge for the period between the termination of one domestic helper and the arrival of a new one | Max period of extension 3 months per year |
Important Notes:
Plan | Annual Premium (HK$) (include EC levy) | |
---|---|---|
1 Year | 2 Years | |
HelperSurance 4.0 | 750 | 1,350 |
Collection of Levy on Insurance Premium : Insurance Authority (IA) has announced the collection of levy on insurance premium under the 'Insurance Ordinance' with effect from 1st January 2018. As a result, all premium amounts shown in this webpage are subject to levy. For further information, please visit www.ia.org.hk/en/levy.